Providing you the best range of automatic bar bending machine gw42, automatic bar bending machine gw50d, automatic bar bending machine gw70, automatic bar bending machine gw50e, automatic bar bending machine gw60 and automatic bar bending machine gw45 with effective & timely delivery.
₹ 110000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 0-50 mm |
| Power | Electric |
| Automatic Grade | Automatic |
| Bar Dimensions (mm X mm X mm) | 32, 6MM TO 32MM |
| Model Name/Number | GW40 |
| Max Bending Angle (Degrees) | 180 degree |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Power | Electric |
| Bar Dimensions | 6MM TO 32MM |
| Model Name/Number | GW40 |
| Max Bending Radius | 0-50 mm |
| Product Type | Steel Rebar |
| Max Bending Angle | 180 degree |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Body Material | MS |
| Max Bending Angle (Degrees) | 180 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 0-50 mm, 50-100 mm |
| Automatic Grade | Automatic, Semi-Automatic |
| Power | Electric |
| Bar Dimensions | 6 TO 32MM |
| Model Name/Number | GW70 |
| Max Bending Angle | 180 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | MS |
| Machine Weight | 400kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 0-50 mm |
| Automatic Grade | Automatic |
| Power | Electric |
| Bar Dimensions | 6MM TO 32MM, 42 MM |
| Model Name/Number | GW 50E |
| Max Bending Angle (Degrees) | 180, 180 degree |
| Power Source | Electric |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 50-100 mm, 0-50 mm |
| Automatic Grade | Automatic, Semi-Automatic |
| Power | Hydraulic, Electric |
| Bar Dimensions (mm X mm X mm) | 60 MM, 6 TO 32MM |
| Model Name/Number | GW60 |
| Max Bending Angle | 135 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Automatic Grade | Automatic |
| Power | Electric |
| Bar Dimensions | 6mm to 32mm, 32 MM |
| Model Name/Number | GW42 |
| Max Bending Angle (Degrees) | 180 degree |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3HP |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Power | Electric |
| Product Type | Steel Rebar |
| Automatic Grade | Automatic |
| Max Bending Radius | 0-50 mm |
| Max Bending Angle | 180 |
Minimum order quantity: 1 Piece
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India