Leading Wholesale Sellers of tamping rammer machine and tamping earth rammer from Ahmedabad.
₹ 45000 / Piece Get Latest Price
| Weight | 95kg |
| Brand/Make | Buildcon |
| Capacity | 1 ton |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Engine Power | 5hp |
| Model/Type | TR |
| I Deal In | New Only |
| Clutch Pulley | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
| Ramming Frequency | 600-700times/min |
| Advance Speed | 10-13m/min |
| Bounce Height | 45-70mm |
| Motor power | 5.5 H.P. |
| Gross Weight | 90kg |
| Engine Type:- | Air-cooled 4-stroke OHV |
| Net Power Output | 5.5 HP @ 3,600 rpm |
| Net Torque | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm |
₹ 45000 / Piece Get Latest Price
| Capacity | 3-5 TON |
| Brand | BUILDCONS |
| Model Number | RM80 |
| Jumping Height | 40 - 70 MM |
| Advanced Speed | 10-13 M/MIN |
| Ramming Frequency | 600 - 700 TIME/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand/Make | Buildcons |
| Capacity | 3-5Ton |
| Condition | New |
Modal No. | RM80 |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 70 mm |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Net Power Output | 4 HP, 3600 rpm |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Gross Weight | 90 Kg |
Additional Information:
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India