Our product range includes a wide range of tamping earth rammer, jumping compactor machine, vibratory rammer machine and earth vibration rammer.
₹ 45000 / Piece Get Latest Price
| Capacity | 3-5 TON |
| Brand | buildcons |
| Model Number | RM80 |
| Voltage | 4 HP/ 3600 RPM |
| Advanced Speed | 10-13 M/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand/Make | buildcons |
| Condition | New |
| Capacity | 3-5Ton |
Modal No. | RM80 |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 70 MM |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Net Power Output | 4 HP, 3600 rpm |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Gross Weight | 90 Kg |
Additional Information:
₹ 42000 / Piece Get Latest Price
| Capacity | 3-5 TON |
| Color | YELLOW |
| Model/Type | RM80 |
| Brand/Make | BUILDCONS |
| I deal in | New Only |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand/Make | BUILDCONS |
| Condition | New |
| Capacity | 3-5Ton |
Modal No. | RM80 |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 70 MM |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Net Power Output | 4 HP, 3600 rpm |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Gross Weight | 90 Kg |
Additional Information:
₹ 45000 / Piece Get Latest Price
| Brand/Make | Buildcons |
| Usage/Application | Conscturction |
| Automation Grade | Semi Automatic |
| Is It Portable | Portable |
| Material | MS |
| Weight | 95kg |
| I Deal In | New Only |
| Model/Type | Rammer |
| Condition | New |
| Country of Origin | Made in India |
Specifications:
| Model | BUILD70(Electric) | BUILD70(Petrol) |
| Engine | - | Air Cooled, 4-Stroke OHV*100/156FA |
| Engine Type | Electric | Petrol Honda |
| Ramming Frequency | 600-700 time/min | 600-700 time/min |
| Advance Speed | 10-13 m/min | 10-13 m/min |
| Bounce Height | 45-70mm | 45-70mm |
| Motor Power | 4HP, Voltage : 415V | 5.5 HP |
| Rotation Speed of Motor | 2880 r/min | 3600 r/min |
| Gross Weight | 90 kg | 90 kg |
| Net Torgue | 7.6 lb-ft (10.3Nm) @2500 rpm |
₹ 42100 / Piece Get Latest Price
| Brand | BUILDCONS |
| Model Number | RM 80 |
| Color | YELLOW |
| I deal in | New Only |
| Jumping Height | 40/70 MM |
| Advanced Speed | 10-13 M/MIN |
| Ramming Frequency | 600-700 TIME/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand | BUILDCONS |
| Color | Yellow |
| Condition | New |
| I deal in | New Only |
Modal No. | RM80 |
Ramming Frequency | 600 - 700 time/min |
Advanced Speed | 10 - 13 m/min |
Bounce Height | 40 - 70 MM |
Engine Type | G X 160 Honda Air Cooled 4 stroke OHV |
Net Power Output | 4 HP, 3600 rpm |
Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
Gross Weight | 90 Kg |
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India