Offering you a complete choice of products which include rebar straightening machine, tmt bar decoiling machine, rebar decoiling machine, buildcons rebar decoiling machine, bar straightening machine and bar decoiling machine.
₹ 190000 / Piece Get Latest Price
| Power Consuption | 7.5 Hp |
| Brand | BUILDCONS |
| Material | MS |
| Color | ORANGE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
Model | GXQ6-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
₹ 330000 / Piece Get Latest Price
| Power Consuption | 5 Hp |
| Usage/Application | Coil Handling |
| Brand | BUILDCONS |
| Phase | Three |
| Power Source | Electric |
| Automation Grade | Autometic |
| Capacity | 12mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Material | Stainless steel |
| Power Source | Electric |
| Brand | BUILDCONS |
We are the leading supplier of TMT Bar Decoiling Machine made available to our clients at competitive prices.
Model | GTQ5-12 |
Straightening Diameter | 4-8mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 nos |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 7.5 kW |
Weight | 450 kg |
₹ 190000 / Piece Get Latest Price
| Power Consuption | 5 Hp |
| Production Capacity | 100 |
| Usage/Application | Industrial |
| Brand | Buildcons |
| Material | MS |
| Power Consumption | 11.5 KW |
| Color | ORANGE |
| Working Speed | 35-45 M/MIN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 11.5kW |
| Model | GTQ4-12B |
| Straightening Diameter | 5-12mm |
| Straightening Speed | 35 - 45 m/min |
| Straightening Wheels | 6 pics |
| Cutting Space | 900 mm |
| Error of Cutting Length | ±0.5 cm |
| Power | 11.5 kW |
| Weight | 850 kg |
Additional Information:
₹ 450000 / Piece Get Latest Price
| Production Capacity | 100 |
| Usage/Application | Industrial |
| Material | ms steel |
| Brand | buildcons |
| Phase | 3phase |
| Power Source | electric |
| Machine Type | electric |
Specifications:
| Model | BUILD-12 |
| Straightening diameter | 5-12mm |
| Straightening speed | 35-42 m/min |
| Straightening Wheels | 8 pics |
| Cutting Space | 900mm |
| Error of Cutting Length | ±0.5cm |
| Power | 16KW |
| Weight | 1160 k.g. |
₹ 299000 / Piece Get Latest Price
| Brand | BUILDCONS |
| Automatic Grade | Automatic |
| Design | Standard |
| Model | GXQ6-14 |
| Weight | 1160 KG |
| Cutting | 0.5 CM |
| Speed | 40-45 M/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Manual, Automatic |
| Design | Standard |
| Model | GXQ6-14 |
| Straightening Speed | 40 - 45 m/min |
| Straightening Diameter | 5-12mm |
| Straightening Wheels | 8 pics |
| Cutting Space | 900 mm |
| Error of Cutting Length | ±0.5 cm |
| Power | 16 kW |
| Weight | 1160 kg |
Additional Information:
₹ 191000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Design | Standard |
| Brand | BUILDCONS |
| Cutting | 900 MM |
| Diameter | 5-12 MM |
| Speed | 40-45 M/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic |
| Design | Standard |
| Brand | BUILDCONS |
| Power Consumption | 16kW |
Model | GXQ6-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Additional Information:
₹ 191000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Design | Standard |
| Brand | BUILDCONS |
| Cutting | 0.5 CM |
| Speed | 40-45 M/MIN |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
Model | GXQ6-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India