We are a leading Wholesale Sellers of facade access system and facade cleaning system from Ahmedabad, India.
₹ 290000 / Piece Get Latest Price
| Work Surface | Stainless Steel |
| Type Of Mast | Double Mast |
| Load Capacity | 100-200 kg |
| Usage/Application | facaed acess system |
| Brand | BUILDCONS |
| Platform Size | 7.5m |
| Working Height | 150m |
| Usage | Construction |
| Platform Width | 2.5m |
| Suspended Height | 150m |
| Adjustable Size | yes |
| Warranty | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Load Capacity | 0-50 kg, 50-100 kg |
| Working Height (meters) | 5-10, 15-20, 10-15 |
| Model | BUILDCONS RP-800 |
| Platform size | 2.5 + 2.5 + 1.5 + 1 Meter = 7.5 Meter |
| Material of platform | Aluminum/Steel Platform-Hot Galvanized |
| Balance Weight | 1000 kg |
| Rated Load | 800 Kg |
| Wire Rope Size | 9 mm |
| Ascend Speed (Working Speed) | 9 - 11 m/min |
| Wire Rope | 4 x 31 Sw-FC-9.1 |
| Wire Rope Length | 100 Meter x 4 No |
| Structure Weight Approx. | 800 - 900kg |
| Counter Weight | 1000 Kg |
| Rated Lifting Force | 5KN |
| Height Adjustment | 1.15 - 1.75 m |
| Front Beam Extension | 1.1 - 1.7 m |
| Power | 1.8 kW x 2 |
| Voltage | AC 415 V 3 Phase |
| Breaking | 15 NM |
| Safety lock | Tilt Proof Safety Lock 2 No''s |
₹ 290000 / Piece Get Latest Price
| Material | Mild steel |
| Brand | BUILDCONS |
| Height | 150feet |
| Length | 100 MTR X 4 NOS |
| Power Source | 1.8 KW X 2 |
| Weight | 1000 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | BUILDCONS |
| Model | L Shape Platform |
| Platform size | 2.5 + 2.5 Meter |
| Material of platform | Steel Platform-Hot Galvanized |
| Rated Load | 800 Kg |
| Balance Weight | 1000 Kg |
| Ascend Speed (Working Speed) | 9 - 11 m/min |
| Wire Rope | 4 x 31 Sw-FC-9.1 |
| Wire Rope Size | 9 mm |
| Wire Rope Length | 100 Meter x 4 No |
| Structure Weight Approx. | 800-900kg |
| Counter Weight | 1000 Kg |
| Rated Lifting Force | 5KN |
| Height Adjustment | 1.15 – 1.75 m |
| Front Beam Extension | 1.3 – 1.5 m |
| Power | 1.8 KW x 2 |
| Voltage | 415 V / 3 Phase |
| Safety lock | 2 No's |
Additional Information:
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India