Pioneers in the industry, we offer diesel concrete cutting machine, concrete cutter, concrete floor grinding machine, electric concrete cutting machine, floor cutting machine and groove cutting machine from India.
₹ 75000 / Piece Get Latest Price
| Power Source | Diesel |
| Blade Diameter | 300 mm (12 inch) |
| Brand/Make | BUILDCONS |
| Max Cutting Depth | 4 inch (100 mm) |
| Engine Type | DIESEL OPERATED |
| Power Output | 5 HP |
| Engine/Motor Brand | Greaves |
| Application | Groove Cutting |
| Model/Type | HQS500 |
| Weight | 180 kg |
| Water Tank Capacity | 25 L |
| Model | AB 110 D |
| Depth Adjustment Method | Handle Rotation |
| Color | YELLOW |
| Max Depth Cut | 7.5 INCH/ 190 MM |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Condition | New |
Model | HQS500 |
Diameter of saw | 20"/500 mm |
Capacity of water tank | 20 Ltr |
Weight | 120 kg |
Max. depth cut | 7.5 inch/190mm |
Available in | [5-10 HP] Diesel Engine//Electric Motor |
₹ 40000 / Piece Get Latest Price
| Blade Size | 12 inch |
| Driving Method | Electric |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Manual |
| Brand/Make | Buildcon |
| Capacity | 1 ton |
| Model/Type | CC |
Minimum order quantity: 50 Piece
Specifications:
| Model | BUILD500A |
| Diameter of saw | 400-500mm |
| Capacity of water tank | 50Ltr |
| Weight | 150 to 170 kg |
| Max. depth cut | (7.5”inch) |
| Available in | [5-10 HP] Diesel Engine/Petrol Engine/Electric Motor |
₹ 200000 / Piece Get Latest Price
| Disc Diameters | 12 Inch |
| Automation Grade | Automatic |
| Power Consumption | 1000 - 2000 W |
| Model Name/Number | 334B |
| Product Type | Walk Behind |
| Warranty | 1 year |
| No Load Speed | 1450 |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Disc Diameters | 12 Inch |
| Model Name/Number | S300 |
| Product Type | Walk Behind |
| Warranty | 1 year |
| No Load Speed | 1450 rpm |
| Phase | 380V 3P |
| Usage/Application | Epoxy Floor Grinder |
₹ 75000 / Piece Get Latest Price
| Brand/Make | BUILDCONS |
| Model/Type | HQS500 |
| Weight | 120 KG |
| Color | YELLOW |
| Max Depth Cut | 7.5 INCH/190 MM |
| I deal in | New Only |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Condition | New |
Model | HQS500 |
Diameter of saw | 20"/500 mm |
Capacity of water tank | 20 Ltr |
Weight | 120 kg |
Max. depth cut | 7.5 inch/190mm |
Available in | [5-10 HP] Diesel Engine/Electric Motor |
Additional Information:
₹ 75000 / Piece Get Latest Price
| Blade Size | 24 inch |
| Driving Method | Electric |
| Water Feeding System | Semi Automatic |
| Brand/Make | Buildcons |
| Drive Mechanism | Belt |
| Model | HQS500 |
| Usage/Application | Construction |
| Power | 7.5hp |
| Blade Capacity | 100mm |
| Is It Portable | Portable |
| Max Depth Cut | 14inch |
| I Deal In | New Only |
| Brand | buildcons |
| Diesel Engine Horsepower | 7.5 hp |
| Max Cutting Depth | 7.5 Inch/ 190 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand/Make | Buildcons |
| Is It Portable | Portable |
| Condition | New |
Model | HQS500 |
Diameter of saw | 20"/500 mm |
Capacity of water tank | 20 Ltr |
Weight | 120 kg |
Max. depth cut | 7.5 inch/190mm |
Available in | [5-10 HP] Diesel Engine/Electric Motor |
₹ 75000 / Piece Get Latest Price
| Brand | Buildcons |
| Cutting Material | Concrete |
| Weight | 120 kg |
| Water Tank | 20 ltr |
| I deal in | New Only |
| Minimum Order Quantity | 1 Piece |
| Condition | New |
Model | HQS500 |
Diameter of saw | 20"/500 mm |
Capacity of water tank | 20 Ltr |
Weight | 120 kg |
Max. depth cut | 7.5 inch/190mm |
Available in | [5-10 HP] Diesel Engine/Electric Motor |
Kruti Raval (CEO)
Buildcons
Survey No-1030-1037, Tps-87,Shed, No-87 Platinum, Industrial Park Part-1 S.L.M.Mil, Vatva Railway, Station,Vatva, Ahmedabad
Ahmedabad - 382440, Gujarat, India